MFI 2024 Programe |
Wednesday September 4, 2024 Tutorials Day |
Thursday September 5, 2024 First Conference Day |
Friday September 6, 2024 Second Conference Day |
|||
---|---|---|---|---|---|---|
Room A | Room B | Conference Hall | Conference Hall | |||
Morning | Tutorials A | Tutorials A | Plenary | Plenary | ||
Break | Break | Break | ||||
Tutorials A | Tutorials A | Session I. | Session IV. | |||
Noon | Lunch | Lunch | Lunch | |||
Afternoon | Tutorials B | Tutorials B | Session II. | Session V. | ||
Break | Break | Break | ||||
Tutorials B | Tutorials B | Session III. | Session VI. | |||
Evening | Ice Breaker | Dinner |
Speaker's biography: Pavel Kulmon received the Master of Engineering degree in the field of geomatics and Ph.D. degree in systems engineering from the Czech Technical University, Prague, Czech Republic.,He is a Senior Researcher with the Department of Research and Analysis, ERA. His main research interests include in the field of statistical inference with focus on bayesian methods, together with machine learning, and reinforcement learning applications.
This presentation focuses on the problem of multi-static passive sensor scheduling. VERA-NG is a super-heterodyne sensor whose key point is to traverse through the frequency spectrum so that all the user requirements are fulfilled. The three most important requirements are surveillance, target tracking, and electronic support measures. First, the VERA-NG sensor is introduced and the historical overview of its development is presented. Then we proceed to show how the problem of sensor scheduling is different from the usual radar resource management (RRM) problem. We translate requirements (or tasks) into the information-theoretic domain. Having them in this common domain, we then follow with the formulation of the sensor scheduling as the multi-criteria optimization problem which produces the optimal tuning plan for a chosen time horizon. Using simulated data, we illustrate some advantageous properties of such a tuning plan and present plans for future development. Our approach has shown to be scalable in terms of the number of sensors and can be translated into many different domains where such a super-heterodyne sensor is used.
Speaker's biography: Lennart Svensson is a Professor of Signal Processing with the Chalmers University of Technology. His main research interests include machine learning and Bayesian inference in general, and nonlinear filtering, deep learning, and tracking in particular. He has organized a massive open online course on multiple object tracking, available on edX and YouTube, and received paper awards at the International Conference on Information Fusion in 2009, 2010, 2017, and 2019.
Tracking, localization, and mapping are interrelated problems that depend on accurate object or feature detections to estimate key parameters. In this presentation, we describe how Poisson multi-Bernoulli mixtures enable us to handle all these problems in a unified and fully Bayesian manner. We will discuss how the data association hypotheses impact the posterior distributions and present a range of numerical techniques for approximating these posteriors. Our approach demonstrates how PMBMs can produce state-of-the-art estimators, advancing the fields of tracking, localization, and mapping.
Track 1 (Tracking and Data Fusion) | Track 2 (Signal Processing and Surveillance) | |
---|---|---|
Morning 9:00 – 12:15 | Poisson multi-Bernoulli Mixtures for Multiple Target Tracking (Y. Xia) | Estimation of Noise Parameters in State Space Models (O. Straka, J. Dunik, O. Kost) |
Lunch | ||
Afternoon 13:45 – 17:00 | Quantum Computing Algorithms: Introduction and Data Fusion Examples (F. Govaers, M. Ulmke) | Introduction to Electronic Intelligence and Electromagnetic Surveillance (S. Javanoska, I. Schlangen) |
Day 1 - September 5, 2024 | |
Welcome + Announcement + Plenary Lecture I. | |
8:30-10:00 | Automatic Scheduling of Multistatic Passive Surveillance Sensor Pavel Kulmon, ERA a.s. Pardubice, Czech Republic |
Session I: Localisation and Mapping (Chair: David Cormack) | |
10:20-10:40 | Localization Under Consistent Assumptions Over Dynamics Pekkanen, Matti; Verdoja, Francesco; Kyrki, Ville |
10:40-11:00 | Tram Localization using Soft-Constrained Iterated Kalman Filter with Optimal Step Size Control Fanta, Vít; Havlena, Vladimír; Hurák, Zdeněk |
11:00-11:20 | Online One-Dimensional Magnetic Field SLAM with Loop-Closure Detection Kok, Manon; Solin, Arno |
11:20-11:40 | Efficient Frontier Management for Collaborative Active SLAM Ahmed, Muhammad Farhan; Maragliano, Matteo; Fremont, Vincent; Tommaso, Carmine; Sgorbissa, Antonio |
11:40-12:00 | Object-Oriented Grid Mapping in Dynamic Environments Pekkanen, Matti; Verdoja, Francesco; Kyrki, Ville |
Session II: Navigation and Tracking (Chair: Martin Herrmann) | |
13:20-13:40 | GOSPA-Driven multi-Bernoulli Gaussian Sensor Management Jones, George; García-Fernández, Ángel F. |
13:40-14:00 | An Efficient Implementation of the Fast Product Multi-Sensor Labeled Multi-Bernoulli Filter Hermann, Charlotte; Scheible, Alexander; Buchholz, Michael; Dietmayer, Klaus |
14:00-14:20 | Hybrid PHD-PMB Trajectory Smoothing Using Backward Simulation Xia, Yuxuan; García-Fernández, Ángel F.; Svensson, Lennart |
14:20-14:40 | Magnetic-Inertial Odometry Design using Artificial AC Magnetic Fields in Outdoor Environment Kwon, Dongha; Seo, Juyeong; Sung, Sangkyung |
14:40-15:00 | A Robust Baro-Radar-Inertial Odometry M-Estimator for Multicopter Navigation in Cities and Forests Girod, Rik; Hauswirth, Marco; Pfreundschuh, Patrick; Biasio, Mariano; Siegwart, Roland |
15:00-15:20 | Pedestrian Tracking with Monocular Camera: Simple 2D Filter Springing From 3D Modeling Krejčí, Jan; Kost, Oliver; Straka, Ondřej; Duník, Jindřich |
Session III: Probability Theory and Distributed Fusion (Chair: Michael Buchholz) | |
15:40-16:00 | Three Approaches to Approximating the Fisher Information Number for Gaussian Mixture Densities Prossel, Dominik; Hanebeck, Uwe |
16:00-16:20 | Consistent Stochastic Event-based Estimation Under Packet Losses using Low-Cost Sensors Schmitt, Eva; Noack, Benjamin |
16:20-16:40 | Dual Approach to Inverse Covariance Intersection Fusion Ajgl, Jiří; Straka, Ondřej |
16:40-17:00 | Causal Knowledge in Data Fusion Subject to Latent Confounding and Measurement Error Yu, Jingyi; Pychynski, Tim; Huber, Marco |
Day 2 - September 6, 2024 | |
Plenary Lecture II. | |
8:30-10:00 | Poisson Multi-Bernoulli Mixtures for Tracking, Localization and Mapping Lennart Svensson, Chalmers University of Technology, Sweden |
Session IV: Machine Learning (Chair: Felix Govaers) | |
10:20-10:40 | A Comparison between Kalman-MLE and KalmanNet for State Estimation with Unknown Noise Parameters Hanlon, Bettina; García-Fernández, Ángel F.; Peng, Bei |
10:40-11:00 | Advancing the Detection of Abnormal Drone Behaviors: A Dynamic Bayesian Network Approach Enhanced by the Belief Function Machine Pathe, Pierre; Pannetier, Benjamin; Bartheye, Olivier |
11:00-11:20 | A Deep Learning Model for Precipitation Nowcasting using Data Fusion Cruz, Ana Luísa S. C.; Outeiro, Sidney; Kopp, Luis Filipe; De Farias, Claudio M |
11:20-11:40 | Feature Ranking for the Prediction of Energy Consumption on CNC Machining Processes Kader, Hafez; Ströbel, Robin; Puchta, Alexander; Fleischer, Jürgen; Noack, Benjamin; Spiliopoulou, Myra |
11:40-12:00 | Multi-Scale Uncertainty Calibration Testing for Bayesian Neural Networks Using Ball Trees Walker, Markus; Hanebeck, Uwe |
Session V: Autonomous Robots and Sensors (Chair: Rik Girod) | |
13:20-13:40 | Uncertainty assessment of poses derived from automatic point cloud registration in the context of stop-and-go multi sensor robotic systems Brandstätter, Max; Mikschi, Markus; Gabela Majic, Jelena; Linzer, Finn; Neuner, Hans-Berndt |
13:40-14:00 | Multi-LiCa: A Motion- and Targetless Multi - LiDAR-to-LiDAR Calibration Framework Kulmer, Dominik; Tahiraj, Ilir; Chumak, Andrii; Lienkamp Markus |
14:00-14:20 | Learning of Multimodal Point Descriptors in Radar and LIDAR Point Clouds Rotter, Jan M; Cohrs, Simon; Blume, Holger; Wagner, Bernardo |
14:20-14:40 | Mission Planner for UAV Battery Replacement Bouček, Zdeněk; Flídr, Miroslav |
14:40-15:00 | Deep Reinforcement Learning Method for Control of Mixed Autonomy Traffic System Liu, Xingyu; Apriaskar, Esa; Mihaylova, Lyudmila |
15:00-15:20 | RAVE: A Framework for Radar Ego-Velocity Estimation Štironja, Vlaho-Josip; Petrović, Luka; Peršić, Juraj; Marković, Ivan; Petrović, Ivan |
Session VI: Bayesian Estimation (Chair: Uwe Hanebeck) | |
15:40-16:00 | Enhanced SMC-Squared: Leveraging Gradient Information from Differentiable Particle Filters Within Langevin Proposals Rosato, Conor; Varsi, Alessandro |
16:00-16:20 | On a Quantum Realization of the Bayesian Filtering using the Log-Homotopy Flow Govaers, Felix |
16:20-16:40 | Risk-Sensitive Filtering under False Data Injection Attacks Kumar, Kundan; Iqbal, Muhammad; Särkkä, Simo |
16:40-17:00 | Inverse Gaussian Process Interpolation for High-Quality Assumed Gaussian Filtering Zhou, Jiachen; Frisch, Daniel; Hanebeck, Uwe |
17:00-17:20 | Iterated Posterior Linearisation Filtering for Digital Carrier Synchronisation Li, Muyang; García-Fernández, Ángel F. |
17:20-17:40 | Illustrative Examples and Possible Explanation for an Unexpected Behaviour of the Particle Filter Åslund, Jakob; Gustafsson, Fredrik; Hendeby, Gustaf |